Model | LPG-R4C-4GEQ |
System Structure | dual-core 32-bit DSP( RV1106G2),pure hard compression ,watch dog |
Sensor | 2*1/3" Low illumination CMOS Sensor |
Min. Illumination | Color :0.01Lux @(F1.2,AGC ON); 0 Lux with IR Black/White: 0.001 Lux @ (F1.2,AGC ON),0 Lux with IR |
Video Compression | H.265AI |
Image Output | Main stream: 1920*2160@12fps ; Sub-code stream :800*896@12fps |
Shutter | 1/50(1/60)s to 1/10,000s |
Day&Night | Support dual-light full-color night vision |
DNR | Support 2D/3D noise reduction |
WDR | Support |
Audio Process | G.711A codec standard, support dual voice talkback, audio and video synchronization |
Audio Interface | 1 channel input, support microphone input; 1 channel output, support speaker output playback |
Network Interface | 1*4G interface, support 4G CAT1 network connection |
Signal Interface | 1*photoresistor interface, 1*IR-CUT driver interface, support photoresistor input signal and IR-CUT IR lamp linkage |
Motor Interface | 1* horizontal motor interface, 1*vertical motor interface |
Reset Interface | 1*reset interface |
TF card interface | 1*TF card interface |
Storage Mode | Local TF card, up to 256G; cloud storage |
Reliability | Comprehensive lightning protection, in line with national and international standards; 3*24 hours high-temperature test stability and reliability |
Smart Alarm | Supporting human detection, support to customizing other intelligent functions |
Functions | Support dual-light full-color night vision; Support 1 second 1 frame recording (AOV state) + full frame rate recording (wake-up state); Push alarm messages; Support MJPEG capture; |
ONVIF | support |
Mobile Monitoring | Support(iOS,Android) |
4.2V lithium battery power supply | |
Dimension | 52mm*66.5mm+38mm*38mm |