| Model | HS-BH-98321-4 |
| Main processor | NT98321 |
| Preview | 1/4/8/9 |
| Codec | H.265 |
| Monitor quality | VGA(1080P at most);HDMI(1080P at most);CVBS |
| Preview ability | 4*5M-N@20fps(6 in 1)/4*4M-N@30fps(6 in 1)/4*1080P(6 in 1)default:5M-N |
| Encode ability | 4*5M-N@20fps(6 in 1)/4*4M-N@30fps(6 in 1)/4*1080P(6 in 1)default:5M-N |
| Decode ability | 4*5M-N@20fps(6 in 1)/4*4M-N@30fps(6 in 1)/4*1080P(6 in 1)default:5M-N |
| Multi-mode input | Analog:4*5M-N |
| hybrid:4*5M-N(analog)+2*1080P(network) network:16*1080P;8*5M |
| Digital to analog conversion | Unsupport(except hybrid mode) |
| Each screen can be set to 192 (16 * 12) detection areas; multi-level sensitivity can be set |
| Motion Detection | (Limited local channel) |
| Audio compression | G.711A |
| Intercom | support |
| Record mode | manual>alarm>motion detection>timing |
| Local Playback | 2ch(analog input mode) |
| Search mode | Search by time, calendar, event, channel |
| Video storage | HDD, network |
| Backup mode | Network, USB hard disk, USB burner, SATA burner |
| Video input | 4ch BNC |
| Video output | 1ch VGA, 1ch HDMI |
| Loop Vout | N/A |
| Audio I/O | 2021-4-1 |
| Alarm I/O | 0/0 |
| Network interface | RJ45 10M/100M self-adaption |
| PTZ control | Support kinds of PTZ protocols |
| USB | 2* USB 2.0 ports |
| HDD | 1*SATA ports (Support up to 2 SATA interfaces,Maximum support 14T) |
| Wireless | 3G, WIFI (extend via USB) |
| Power supply | 12V/2A |
| Power Consumption | <15W (without HDD) |
| Working environment | Temperature:0℃—+55℃,Humidity:10%—90%,Atm:86kpa—106kpa |
| Resolution | 2MP 3MP 5MP |
| Signal System | PAL/NTSC |
| Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s |
| Synchronization | Internal |
| S/N Ratio | ≥50dB |
| Camera Features |
|
| Infrared LED | 36PCS 24PCS 18PCS |
| IR Distance | 25m |
| Infrared Wave Length | 850nm |
| Minimum Illumination | 0 Lux (IR LED on) |
| Lens |
|
| Focal Length | 3.6mm |
| Focus Control | Fixed Lens |
| Lens Type | Fixed Lens |
| Pixels | 2.0M 3.0M 5.0M Pixels |
| General |
|
| Weatherpoof Housing | IP66 |
| IR-CUT | YES |
| OSD Manual | Optional |
| Power Supply | 12VDC(+/-10%) |
| Dimension | 177(W) x 85(H) x 80(D)mm |
| Shipping Weight | 0.65 KG |
| Storage Temperature | -10℃ ~ +50℃ RH95% Max |
| Working Temperature | -20℃ ~ +60℃ RH95% Max |