Model | AHD-315C & AHD-302P &AHD-115F |
Resolution | 1MP 2MP 5MP |
Signal System | PAL/NTSC |
Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s |
Synchronization | Internal |
S/N Ratio | ≥50dB |
Camera Features | |
Infrared LED | 18PCS 24PCS 35PCS 36PCS |
IR Distance | 25m |
Infrared Wave Length | 850nm |
Minimum Illumination | 0 Lux (IR LED on) |
Lens | |
Focal Length | 3.6mm |
Focus Control | Fixed Lens |
Lens Type | Fixed Lens |
Pixels | 1.0M 2.0M 5.0M Pixels |
General | |
Weatherpoof Housing | IP66 |
IR-CUT | YES |
OSD Manual | Optional |
Power Supply | 12VDC(+/-10%) |
Dimension | 177(W) x 85(H) x 80(D)mm |
Shipping Weight | 0.65 KG |
Storage Temperature | -10℃ ~ +50℃ RH95% Max |
Working Temperature | -20℃ ~ +60℃ RH95% Max |